Inox material
INOX FLOATING LID
Model | Diameter (mm) | |
---|---|---|
305 | 380 | |
305 | 405 | |
305 | 420 | |
305 | 425 | |
305 | 428 | |
305 | 455 | |
305 | 480 | |
305 | 515 | |
305 | 540 | |
305 | 575 | |
305 | 595 | |
305 | 610 | |
305 | 635 | |
305 | 660 | |
305 | 695 | |
305 | 720 | |
305 | 730 | |
305 | 770 | |
305 | 830 | |
305 | 910 | |
305 | 930 | |
305 | 970 | |
305 | 990 | |
305 | 1060 | |
305 | 1070 | |
305 | 1120 | |
305 | 1170 | |
305 | 1240 | |
305 | 1290 | |
305 | 1370 | |
305 | 1400 | |
305 | 1550 | |
305 | 1570 | |
305 | 1720 | |
305 | 1820 | |
305 | 1880 |
INOX VALVE
Model | Thread | |
---|---|---|
11 (Notranji navoj / Inner screw thread) | 3/8 | |
11 (Notranji navoj / Inner screw thread) | 1/2 | |
11 (Notranji navoj / Inner screw thread) | 3/4 | |
11 (Notranji navoj / Inner screw thread) | 1 | |
11 (Notranji navoj / Inner screw thread) | 5/4 | |
11 (Notranji navoj / Inner screw thread) | 6/4 | |
11 (Notranji navoj / Inner screw thread) | 2 | |
11 (Notranji navoj / Inner screw thread) | 3 |
INOX VALVE
Model | Thread | |
---|---|---|
61 | 3/4 - GA40 | |
61 | 1 - GA40 | |
61 | 5/4 - GA40 | |
61 | 6/4 - GA60 | |
61 | 2 - GA60 | |
61 | 3 - GA80 |
INOX VALVE
Model | Diameter (mm) | Thread | |
---|---|---|---|
44 (DIN) | DN25 | DIN25 | |
44 (DIN) | DN32 | DIN32 | |
44 (DIN) | DN40 | DIN40 | |
44 (DIN) | DN50 | DIN50 | |
44 (DIN) | DN60 | DIN60 | |
44 (DIN) | DN65 | DIN65 | |
44 (DIN) | DN80 | DIN80 | |
44 (DIN) | DN100 | DIN100 |
INOX VALVE
Model | Diameter (mm) | Thread | |
---|---|---|---|
64 (DIN / Garola) | DN25 | DIN25 / GA40 | |
64 (DIN / Garola) | DN32 | DIN32 / GA40 | |
64 (DIN / Garola) | DN40 | DIN40 / GA40 | |
64 (DIN / Garola) | DN50 | DIN50 / GA60 | |
64 (DIN / Garola) | DN60 | DIN60 / GA60 | |
64 (DIN / Garola) | DN65 | DIN65 / GA60 | |
64 (DIN / Garola) | DN80 | DIN80 / GA80 | |
64 (DIN / Garola) | DN100 | DIN100 / GA100 |
INOX VALVE for WOODEN BARRELS
Model | Diameter (mm) | Thread | |
---|---|---|---|
65 | DN25 | 1 - GA40 | |
65 | DN32 | 5/4 - GA40 | |
65 | DN40 | 6/4 - GA40 | |
65 | DN50 | 2 - GA60 |
INOX VALVE for WOODEN BARRELS
Model | Diameter (mm) | Thread | |
---|---|---|---|
45 (DIN) | DN25 | DIN25 | |
45 (DIN) | DN32 | DIN32 | |
45 (DIN) | DN40 | DIN40 | |
45 (DIN) | DN50 | DIN50 | |
45 (DIN) | DN60 | DIN60 |
INOX VALVE
Model | Diameter (mm) | Thread | |
---|---|---|---|
1150 | DN15 | 3/8 | |
1150 | DN20 | 1/2 | |
1150 | DN25 | 3/4 | |
1150 | DN32 | 1 | |
1150 | DN40 | 5/4 | |
1150 | DN50 | 6/4 | |
1150 | DN60 | 2 | |
1150 | DN80 | 3 |
INOX CLAMP
Model | Diameter (mm) | |
---|---|---|
410 | GA40 - 40 | |
410 | GA50 - 50 | |
410 | GA60 - 60 | |
410 | GA80 - 80 |
INOX CLAMP
Model | Diameter (mm) | |
---|---|---|
415 | GA40 - 20 | |
415 | GA40 - 25 | |
415 | GA40 - 30 | |
415 | GA50 - 30 | |
415 | GA40 - 35 | |
415 | GA50 - 30 | |
415 | GA60 - 50 | |
415 | GA80 - 60 |
INOX CLAMP
Model | Diameter (mm) | |
---|---|---|
453 | GA40 - 20 | |
453 | GA40 - 25 | |
453 | GA40 - 30 | |
453 | GA40 - 35 | |
453 | GA60 - 40 |
INOX CLAMP
Model | Thread | |
---|---|---|
425 (Zunanji navoj / Outer screw thread) | 1/2 - GA40 | |
425 (Zunanji navoj / Outer screw thread) | 3/4 - GA40 | |
425 (Zunanji navoj / Outer screw thread) | 1 - GA40 | |
425 (Zunanji navoj / Outer screw thread) | 5/4 - GA40 | |
425 (Zunanji navoj / Outer screw thread) | 6/4 - GA40 | |
425 (Zunanji navoj / Outer screw thread) | 2 - GA60 | |
425 (Zunanji navoj / Outer screw thread) | 3 - GA80 |
INOX CLAMP
Model | Thread | |
---|---|---|
420 (Notranji navoj / Inner screw thread) | 3/4 - GA40 | |
420 (Notranji navoj / Inner screw thread) | 1 - GA40 | |
420 (Notranji navoj / Inner screw thread) | 5/4 - GA40 |
SEAL for GAROL
Model | Diameter (mm) | |
---|---|---|
470 | GA40 | |
470 | GA50 | |
470 | GA60 | |
470 | GA80 | |
470 | GA100 |
INOX CLAMP
Model | Thread | |
---|---|---|
225 | 3/8 | |
225 | 1/2 | |
225 | 3/4 | |
225 | 1 | |
225 | 5/4 | |
225 | 6/4 | |
225 | 2 | |
225 | 3 |
INOX CLAMP
Model | Thread | |
---|---|---|
256 (Reducirka / Reductant) | 3/8 - 1/2 | |
256 (Reducirka / Reductant) | 1/2 - 3/4 | |
256 (Reducirka / Reductant) | 1/2 - 1 | |
256 (Reducirka / Reductant) | 3/4 - 1 | |
256 (Reducirka / Reductant) | 3/4 - 5/4 | |
256 (Reducirka / Reductant) | 1 - 5/4 | |
256 (Reducirka / Reductant) | 1 - 6/4 | |
256 (Reducirka / Reductant) | 1 - 2 |
INOX CLAMP
Model | Thread | |
---|---|---|
255 | 1/2 - DN20 | |
255 | 3/4 - DN25 | |
255 | 1 - DN32 | |
255 | 5/4 - DN40 |
INOX CLAMP
Model | Thread | |
---|---|---|
257 (Koleno 90° / Corner 90°) | 1/2 | |
257 (Koleno 90° / Corner 90°) | 3/4 | |
257 (Koleno 90° / Corner 90°) | 1 |
INOX CLAMP
Model | Thread | |
---|---|---|
210 (Notranji navoj / Inner screw thread) | 3/8 | |
210 (Notranji navoj / Inner screw thread) | 1/2 | |
210 (Notranji navoj / Inner screw thread) | 3/4 | |
210 (Notranji navoj / Inner screw thread) | 1 |
INOX CLAMP
Model | Thread | |
---|---|---|
200 (Zunanji navoj / Outer screw thread) | 3/8 | |
200 (Zunanji navoj / Outer screw thread) | 1/2 | |
200 (Zunanji navoj / Outer screw thread) | 3/4 | |
200 (Zunanji navoj / Outer screw thread) | 1 | |
200 (Zunanji navoj / Outer screw thread) | 5/4 |
INOX CLAMP
Model | Diameter (mm) | Thread | |
---|---|---|---|
500 | DN20 | DIN20 | |
500 | DN25 | DIN25 | |
500 | DN32 | DIN32 | |
500 | DN40 | DIN40 | |
500 | DN50 | DIN50 | |
500 | DN60 | DIN60 | |
500 | DN65 | DIN65 | |
500 | DN80 | DIN80 | |
500 | DN100 | DIN100 |
INOX CLAMP
Model | Diameter (mm) | Thread | |
---|---|---|---|
520 | DN20 | DIN20 | |
520 | DN25 | DIN25 | |
520 | DN32 | DIN32 | |
520 | DN40 | DIN40 | |
520 | DN50 | DIN50 | |
520 | DN60 | DIN60 | |
520 | DN65 | DIN65 | |
520 | DN80 | DIN80 | |
520 | DN100 | DIN100 |
INOX LID
Model | Diameter (mm) | Thread | |
---|---|---|---|
530 | DN20 | DIN20 | |
530 | DN25 | DIN25 | |
530 | DN32 | DIN32 | |
530 | DN40 | DIN40 | |
530 | DN50 | DIN50 | |
530 | DN60 | DIN60 | |
530 | DN65 | DIN65 | |
530 | DN80 | DIN80 | |
530 | DN100 | DIN100 |
INOX CONTROL WINDOW
Model | Diameter (mm) | Thread | |
---|---|---|---|
672 | DN40 | GA40 | |
672 | DN50 | GA50 | |
672 | DN60 | GA60 | |
672 | DN80 | GA80 |
PEG (FOR A BARREL)
Model | Diameter (mm) | Thread | |
---|---|---|---|
340 | 40 | 5/4 | |
340 | 40 | 6/4 | |
341 | 40 | 5/4 | |
341 | 40 | 6/4 | |
254 | DN50 | DIN50 |
1 | 2